Biodiversity Intactness - GLOBIO Mean Species Abundance
Overview
Data Type | Ecological modelling and land use data |
|---|---|
Source | |
Spatial Resolution | 10-arc-seconds (~300m x 300m at the equator) |
Temporal Resolution | The GLOBIO MSA data is available for several years, with the most recent data from 2015 (2020 coming soon). |
Interpretation | The MSA estimates the condition of an area's biodiversity compared to a reference area unaffected by human pressures. For example, a MSA score of 4.1 indicates that at this location only 41% of the species abundance present in an undisturbed reference area remains. |
Concern Level | Very Low = Score 0 - 2 Low = Score 2 - 4 Moderate = Score 4 - 6 High = Score 6 - 8 Very High = Score 8 - 10 |
Framework Relevance | MSA is relevant under CSRD (ESRS E4) as well as under TNFD and SBTN. |
Detailed Specifications
Explanation
Mean species abundance (MSA) is a a species-level metric serving as a proxy indicator for the intactness of ecosystem composition. MSA values range from 0% to 100%, where 100% means that local species (vertebrates & plants) occur as abundantly as they would in a pristine unimpacted ecosystem, and 0% means that all original local species are locally extinct. This indicator is the output of an established large-scale global model called GLOBIO - Global biodiversity Model for Policy Support developed by the Netherlands Environmental Assessment Agency. The model estimates mean species abundance indirectly based on local human pressure data such as land-use, road disturbance, climate change and others.
Transformation & Interpretation
The GLOBIO MSA metric is a percentage value ranging from 0% to 100%. The raw MSA values are scaled to a range from 0 to 10 by dividing by the factor 10.
MSA Values (%) | Score | Concern Level |
|---|---|---|
≤ 20% | 0 - 2 | Very Low |
20% - 40% | 2 - 4 | Low |
40% - 60% | 4 - 6 | Moderate |
60% - 80% | 6 - 8 | High |
> 80% | 8 - 10 | Very High |
The MSA reflects the condition of biodiversity, where a score of 0 indicates complete loss of all originally occurring species and a score of 10 represents fully pristine, undisturbed area. For instance, a MSA score of 4.1 means that only 41% of the species found in an undisturbed reference area remain at this location.
Note: the conversion of MSA to Concern Level was updated in January 2025. For completeness, the previous conversion methodology is included at the bottom of this article.
Source
The GLOBIO MSA indicator is sourced from Netherland Environmental Assessment Agency.
Date of publication
2020
Confidence & Accuracy
Medium (best available at global scale). The GLOBIO MSA measure is widely accepted and used for policy work, including the IPBES reports. The measure is referenced in guidelines such as the EU Align Project, TNFD & SBTN. However, the MSA metric is inferred from modelled pressures rather than actual species occurrence observations and the estimates date back multiple years. While suitable for global comparison and prioritization, MSA is best complemented with additional indicators for biodiversity intactness.
Relevance for CSRD
CSRD requires companies to assess the condition of biodiversity and ecosystems around their sites. For this, the GLOBIO MSA is relevant under:
ESRS Article | Disclosure or application requirement |
|---|---|
ESRS E4 DR 16 (a) (ii) | breakdown of sites according to ecological status of the areas (with reference to the specific ecosystem baseline level) |
ESRS E4 DR 41(b) | disclose with regard to ecosystems condition |
ESRS E4 DR 41(b) (i) | metrics for quality of ecosystems relative to a pre-determined reference state |
ESRS E4 DR 41(b) (ii) | metrics for multiple species within an ecosystem (...) species richness and abundance indicators (...) against the reference state |
ESRS E4 DR 41(b) (iii) | metrics that reflect structural components of condition |
ESRS E4 AR 7 (c) | identify current integrity and importance of biodiversity and ecosystem at each location |
CSRD requires companies to consider and describe the data used in their analysis (ESRS E4 AR 27). For convenience, here a description of for the relevant criteria:
ESRS Data Criteria | Comment |
|---|---|
(a) methodology, | Methodology: MSA is estimated based on a global ecological model combining species observations and human pressure data. Reason for selection: The indicator has been selected to assess the condition of ecosystems and biodiversity. The selected metric is science-based, peer-reviewed, widely used. Assumptions: The indicator is model based and incorporates several assumptions detailed in Netherland Environmental Assessment Agency. Limitations & uncertainties:The GLOBIO MSA measure is widely accepted and used for policy work, including the IPBES reports. The measure is referenced in guidelines such as the EU Align Project, TNFD & SBTN. However, the MSA metric is inferred from modelled pressures rather than actual species occurrence observations and the estimates date back multiple years. While suitable for global comparison and prioritization, MSA is best complemented with additional indicators for biodiversity intactness. |
(b) scope of metric | The MSA indicator is applied at site level. |
(c) biodiversity component of metric | The MSA is mainly an ecosystem-level nature indicator. It estimates ecosystem composition by providing variables on species abundance . Through the use of a species-level output variable MSA also can be considered contributing to the estimation of species-level biodiversity components of population size and extinction risk. |
(d) covered geographies | The MSA indicator has global coverage. |
(e) integration of ecological thresholds | The MSA indicator does not relate to a specific planetary boundary although the model integrates several human pressures that relate to planetary boundaries, land-system change in particular. |
(f) frequency of monitoring, baseline condition and period | The MSA indicator is based on monitoring data up to 2020. Official updates of the indicator remain to be confirmed. |
(g) data type (primary, secondary, modelled, expert judgement | The MSA indicator relies on modelled data. |
Relevance for TNFD
The GLOBIO MSA indicator is a suitable indicator to estimate ecosystem composition under the criteria of Ecosystem Integrity within TNFD’s LOCATE step.
Relevance for SBTN
The GLOBIO MSA indicator is a suitable biodiversity State of Nature indicator useful to SBTN Step 1: Assess and Step 2: Interpret & Prioritize.
| SBTN Data & Tool Criteria | Evaluation | Comment |
|---|---|---|
Relevance | ✅ | GLOBIO MSA is a biodiversity state of nature indicator aligned with SBTN methodology. |
Representative | ✅ | GLOBIO MSA data represents a close fit with the SBTN characterization of biodiversity state of nature indicators and is appropriate to be applied under Step1: Assess and Step 2: Interpret & Prioritize. |
Spatial and Temporal Resolution | ✅ | The GLOBIO MSA indicator is provided at the spatial resolution of 10-arc-seconds (~300m x 300m at the equator). The GLOBIO MSA data is available for several years, with the most recent data from 2020. |
Stability and Preservation | ✅ | GLOBIO MSA data sets are likely to be maintained and preserved long-term as they are provided by the Netherland Environmental Assessment Agency and are widely used in policy contexts. |
Accessibility | ✅ | The GLOBIO MSA data is readily accessible online. |
Interpretability | ✅ | The GLOBIO MSA indicator is sufficiently interpretable and generates an appropriate input for the SBTN methodology. |
Coverage | ✅ | GLOBIO MSA has global coverage. |
Authoritative and Accurate | ✅ | GLOBIO MSA data is widely recognized as an authoritative indicator for large-scale biodiversity and ecosystem assessments. |
Previous methodology [pre-January 2025]
Transformation & Interpretation
The GLOBIO MSA metric is a percentage value ranging from 0% to 100%. The global distribution of GLOBIO MSA values is highly bimodal, meaning that most global values cluster around two points, namely 30% and 80% with relatively few values in-between. The uneven distribution of MSA values complicates a meaningful interpretation of the percentage value itself. In order to ensure an intuitive and ecologically meaningful interpretation the following transformation is applied.
- The raw MSA values are converted into their global percentiles (their relative position within the global distribution of MSA values, expressed as a percentage).
- The percentile values are divided by 10 in order to align with the 0-10-scale of most Nala State of Nature indicators.
The interpretation of the MSA score resulting from this transformation is straightforward and ecologically meaningful. A site having an MSA score of 6 means that 6 out 10 global areas have a lower modelled biodiversity intactness (Mean Species Abundance) than the area of interest.
The scores are translated into Concern Levels applying the following intervals:
Very Low = Score 0 - 2
Low = Score 2 - 4
Moderate = Score 4 - 6
High = Score 6 - 8
Very High = Score 8 - 10